| Performance Date |
Sets | Venue | Number of Disks |
Source History | Comments |
|---|---|---|---|---|---|
| 08/23/68 | Leftovers | Shrine Auditorium LA, CA | 1 | SBD-DAT-CDR-EAC-SHN | Healy Leftovers 2FTV |
| 12/07/68 | ALL | Bellarmine College Louisville KY | 2 | SBD-MR-CM-C1-DAT-CDR | David Gans |
| 02/27/69 | ALL | Fillmore West, San Francisco, CA | 2 | SBD-MR-DAT-SHN-CDR | Etree |
| 03/01/69 | ALL | Fillmore West, San Francisco, CA | 2 | SBD-MR-DAT-Sonic Solutions-SHN-CDR | Etree |
| 04/26/69 | ALL | Electric Theater, Chicago IL | 3 | SBD Reel-Cassette Master-DAT-CDR | Pavman tree |
| 10/25/69 | 2nd half | Winterland San Francisco CA | 1 | SBD-MR-DAT-Sonic Solutions-CDR | David Gans |
| Performance Date |
Sets | Venue | Number of Disks |
Source History | Comments |
|---|---|---|---|---|---|
| 02/13/70a | Early | Fillmore East, NYC | 1 | SBD-MR-DAT-Sonic Solutions-CDR | Gans GDH |
| 02/14/70a | Early | Fillmore East, NYC | 1 | SBD-MR-DAT-Sonic Solutions-CDR | Gans GDH |
| 08/18/70 | ALL | Fillmore West, SF CA | 2 | AUD mC-Rx2-DAT-CDR-SHN | Etree Shn- Aud noise |
| 11/23/70 | ALL | Anderson Theater, NY, NY | 2 | SBD-???-SHN | Etree Shn- sliced up, missing songs |
| 02/18/71 | All | Capitol Theater Port Chester, NY | 3 | Betty-MR-PCM-DAT-CDR | Betty Board WBOTB-Dolby decoded |
| 02/19/71 | All | Capitol Theater Port Chester, NY | 3 | Betty-MR-PCM-DAT-CDR | Betty Board WBOTB-Dolby not decoded |
| 08/14/71 | All | BCT, Berkeley, CA | 2 | SBD-MR-Cassette-DAT-CDR | w/ David Crosby |
| 08/15/71 | All | BCT, Berkeley, CA | 2 | SBD-MR-Cassette-DAT-CDR | |
| 11/15/71 | 1 | Municipal Auditorium Austin TX | 2 | SBD-MR-DAT-Sonic Solutions-CDR | Selections seeded by Gans |
| 08/27/72 | All | Field Trips, Renaissance Fairground Veneta OR | 3 | SBD-MR-DAT-CDR | Betty Board |
| 10/18/72 | All | Fox Theatre St. Louis MO | 3 | SBD-MR-CASS-DAT-Sonic Solutions-CDR | From David Gans |
| 02/15/73 | All | Dane Co Coliseum Madison WI | 3 | SBD-MR-DAT-DIGI I/O-CDR | No Encores |
| 05/26/73 | All | Kezar Stadium, San Francisco, CA | 3 | SBD-MR-PCM-DAT-DIGI I/O-CDR | No Encore |
| 06/10/73 | All | RFK Stadium Washington, DC | 4 | SBD-MR-DAT-CDR-EAC-SHN-CDR | w/Allman Bros. |
| 07/27/73 | ALL | Grand Prix Racecourse Watkins Glen, NY | 3 | Mstr SBD-REEL-DAT-CDR-EAC-SHN | ETree shn, Audience splice |
| 11/11/73 | ALL | Winterland, SF CA | 3 | Disks 1-2 MSR-Cass-Cass-DAT-CDR-EAC-SHN Disk 3 MSR-Cass-DAT-CDR-EAC-SHN | ETree shn |
| 02/24/74 | All | Winterland, SF, CA | 4 | SBD-MR-DAT-CDR | |
| 06/18/74 | All | Freedom Hall, Louisville, KY | 3 | SBD-MR-DAT-CDR-EAC-SHN-CDR | |
| 07/19/74 | set 2 partial | Selland Arena Fresno, CA | 1 | SBD-MR-DAT-CDR | Gans GDH |
| 07/31/74 | All | Dillon Stadium Hartford CT | 3 | SBD-MR-DAT-CDR | |
| 06/17/75 | All | Winterland, SF, CA | 1 | AUD-CAS-DAT-SHN | Etree SHN -Bob Fried Memorial Boogie |
| 06/29/76 | ALL | Auditorium Theater, Chicago IL | 3 | SBD-MR-PCM-DBX-PCM-DAT-CDR | Betty Board no encore |
| 10/09/76 | 2 | Oakland Stadium CA | 1 | SBD-MR-DAT-CDR | |
| 03/18/77 | All | Winterland San Francisco, CA | 3 | SBD-MR-DAT-DAT-Sonic Solutions-CDR | Alhambra! |
| 03/19/77 | All | Winterland San Francisco, CA | 3 | SBD-MR-DAT-DAT-Sonic Solutions-CDR | DANCIN!!! |
| 04/25/77 | All | Capitol Theatre Passaic NJ | 2 | AUD-COOL EDIT-GOLDWAVE-CDR | goodbear aud |
| 04/26/77 | All | Capitol Theatre Passaic NJ | 2 | AUD-COOL EDIT-GOLDWAVE-CDR | goodbear aud |
| 05/01/77 | All | Palladium NY, NY | 3 | AUD-COOL EDIT-GOLDWAVE-CDR | goodbear aud |
| 05/05/77 | All | Veterans Memorial New Haven CT | 2 | SBD-MR-PCM-DBX-PCM-DAT-CDR-SHN | ETree Betty Board |
| 05/08/77 | All | Cornell U Ithaca NY | 3 | SBD-MR-PCM-DBX-PCM-DAT-CDR | Betty Board w/aud splice |
| 05/09/77 | All | War Mem. Aud., Buffalo, NY | 3 | SBD-MR-PCM-DAT-DAT-CDR | Betty Board |
| 05/17/77 | All | U of Alabama Tuscaloosa AL | 2 | SBD MR 7" (Baked)-DAT-Cass-DAT-CD-SHN | SHN |
| 05/28/77 | All | Hartford Civic Center CT | 3 | AUD-COOL EDIT-GOLDWAVE-CDR | goodbear aud |
| 10/01/77 | All | Paramount Theater Portland OR | 2 | SBD-MR-PCM-DAT-CDR | Betty Board |
| 10/02/77 | All | Paramount Theater Portland OR | 3 | SBD-MR-PCM-DAT-CDR | Betty Board |
| 11/06/77 | All | Broome County Arena Binghamton NY | 3 | SBD-MR-PCM-DAT-CDR | |
| 12/27/77 | All | Winterland, San Francisco, CA | 3 | SBD-MR-DAT-Sonic Solutions-CDR | Missing Encore |
| 07/07/78 | All | Red Rocks CO | 3 | SBD-MR-PCM-DAT-CDR | |
| 07/08/78 | All | Red Rocks CO | 3 | SBD-MR-PCM-DAT-CDR | Werewolves! |
| 12/31/78 | All | Winterland San Francisco, CA | 4 | FM-KSAN-MR-PCM-DAT-CDR | E2: WBYGN missing |
| 11/08/79 | 2 | Cap Centre, Landover, MD | 2 | SBD-MR-DAT-Sonic Solutions-CDR | The DEW! |
| 11/09/79 | All | War Mem., Buffalo, NY | 3 | SBD-MR-DAT-Sonic Solutions-CDR | Gans Stuff |
| Performance Date |
Sets | Venue | Number of Disks |
Source History | Comments |
|---|---|---|---|---|---|
| 08/30/80 | 2 | The Spectrum, Philadelphia, PA | 2 | SBD-CM-DAT-Sonic Solutions-DAT-CD | Gans stuff |
| 10/05/84 | All | Charlotte Coliseum, Charlotte, NC | 3 | Nak 300-Sony TCD5M-DAT-CDR | FOB Mouth Of The Beast! |
| 10/06/84 | ALL | Richmond Coliseum, Richmond, VA | 3 |
Set 1 through Cassidy: Nak 300-Sony TCD5M-DAT-CDR Rest: Sennheiser 441-Sony TCD5M-Sony D6-DAT-CDR |
FOB Mouth Of The Beast! |
| 12/30/85 | ALL | Oakland Coliseum, Oakland,CA | 3 | SBDmc-DAT-CD-EAC-SHN | ETree shn |
| 6/23/88 | All | Alpine Valley East Troy, WI | 2 | MDAT-DAT-Sonic Solutions CD-CD | Healy Ultra Mix |
| 07/02/88 | All | Oxford Plains Speedway Oxford ME | 3 | FOB-Neumann u87-PCM-DAT-CDR |
| Performance Date |
Sets | Venue | Number of Disks |
Source History | Comments |
|---|
| Performance Date |
Sets | Venue | Number of Disks |
Source History | Comments |
|---|---|---|---|---|---|
| 04/19/75 | All | Legion Of Mary Oriental Theater, Milwaukee WI | 2 | SBD (MSR-1R-P-D-ZA/2-SHN | ETree SHN |
| 05/21/75 | All | Legion Of Mary Keystone Berkeley | 2 | SBD-MR-REEL-DAT-DAT-CDR | |
| 05/31/83 | All | Roseland Ballroom, NYC | 2 | FOB Senns 441's-PCM-DAT-CDR | |
| 10/16/85 | All | Catalyst Club, Santa Cruz CA | 1 | SBD-CAS-DAT-CDR | Jerry Garcia & John Kahn |
| Performance Date |
Sets | Venue | Number of Disks |
Source History | Comments |
|---|---|---|---|---|---|
| 08/22/99 | All | Phil& Friends Santa Barbara Country Bowl CA | 2 | Senns 441's-PCM-DAT-CDR | |
| 10/21/99 | All | Phil& Friends Fillmore Denver CO | 3 | Senns 441's-PCM-DAT-CDR | |
| 10/22/99 | All | Phil& Friends Fillmore Denver CO | 3 | Senns 441's-PCM-DAT-CDR | |
| 10/23/99 | All | Phil& Friends Fillmore Denver CO | 3 | FOB: Schoeps CMC6-DAT-DAT-CDR | |
| 10/28/00 | All | Phil& Friends Wiltern Theater LA CA | 3 | DSBD-SHN-CD | From the Philzone |
| Performance Date |
Sets | Venue | Number of Disks |
Source History | Comments |
|---|---|---|---|---|---|
| 11/15/76 | All | Arie Crown Theater Chicago IL | 2 | Boot CD-CDR | Neil Young |
| 2/12/79 | All | Santa Cruz Civic CA | 2 | SBD-MR-PCM-DAT-CDR | Bob Marley's last Santa Cruz Show |
| 12/27/99 | All | Mammoth Mountain | 3 | DSBD-DAT-CDR | Electric Blue |