Quality rating:
A+: Master copy. Direct from distro.
A: Hi quality generation copy.
B: Lower generation copy. Tape still quite clear.
C: TV generation quality copy. Subs readable.
D: Tape very blurry. Hard to read subtitles.
F: Don't request only if you're desperate.
-/+: Denotes fine tuning.
Notes:
(*1) TV version--contains commercials.
(*2) Tracking problems near beginning. 3 minutes long.
(*3) Slight tracking problems on bottom.
(*4) Ending Credit have major tracking problems (ep. 6)
(*5) Sound is scratchy throughout tape. Picture fine.
(*6) Opening theme missing on ep. 61.
(*7) Picture shakes throughout the tape.
| Title of Tape | Number/Type | Length | Distributor | Quality | Grade |
| Akazukin Cha Cha | #1-4 | 1 | Nyanko House | Hi-Fi | A |
| #5-8 | 1 | Nyanko House | Hi-Fi | A | |
| #9-12 | 1 | Nyanko House | Hi-Fi | A+ | |
| #13-16 | 1 | Nyanko House | Hi-Fi | A+ | |
| #17-20(*1) | 1 | Arctic Animation | Stereo | B | |
| #21-24(*1) | 1 | Arctic Animation | Stereo | B- | |
| #25-28(*1) | 1 | Arctic Animation | Stereo | B- | |
| Bakuretsu Hunter | OAV: 1-3 | 3/4 | Usagi North | Hi-Fi | B+ |
| Blue Green Years | #1-4 | 1 | Techno Girls | Hi-Fi | A |
| #5-8 | 1 | Techno Girls | Hi-Fi | A | |
| #9-12 | 1 | Techno Girls | Hi-Fi | A | |
| Bt'X | #1-4 | 1 | Shenlon Anime | Hi-Fi | B+ |
| #5-8 | 1 | Hecto | Hi-Fi | B | |
| #9-12 | 1 | Hecto | Hi-Fi | B+ | |
| #13-16 | 1 | Hecto | Hi-Fi | B+ | |
| (Neo)Bt'X OAV | #1-3 | 1 | Shinsen Gumi | Hi-Fi | B- |
| Captain Tylor | Movie | 3/4 | Beefbowl Anime | Hi-Fi | B- |
| Clamp in Wonderland | Clamp Video | 1/4 | Neko Productions | Hi-Fi | A |
| Dirty Pair TV (1985) | #1-5 | 1 | Fuzzy Productions | Stereo | B- |
| #6-10 | 1 | Fuzzy Productions | Stereo | B- | |
| #11-15 | 1 | Fuzzy Productions | Stereo | C(11)/B- | |
| #16-20 | 1 | Fuzzy Productions | Stereo | B | |
| #21-24 | 1 | Fuzzy Productions | Stereo | C+ | |
| #25-26 | 1/2 | Fuzzy Productions | Stereo | B- | |
| DragonBall Z Movie | #12 | 1/2 | Anime Densetsu | Hi-Fi | B |
| #8-9 | 1 | Anime Crisis | Hi-Fi | B+/B | |
| #10 | 1/2 | Anime Crisis | Mono | B- | |
| #11&13 | 1 | Neko Creations/Anime Labs | Hi-Fi | B+/B | |
| Flame of Recca | #1-4 | 1 | Shinen Gumi | Mono | A |
| #5-8 | 1 | Shinen Gumi | Mono | A | |
| #9-12 | 1 | Shinen Gumi | Hi-Fi | A | |
| #13-16 | 1 | Shinen Gumi | Hi-Fi | A | |
| #17-20 | 1 | Shinen Gumi | Hi-Fi | B+ | |
| #21-24 | 1 | Shinen Gumi | Hi-Fi | A- | |
| #25-28 | 1 | Shinen Gumi | Hi-Fi | B+ | |
| #29-32 | 1 | Shinen Gumi | Hi-Fi | B+ | |
| #33-36 | 1 | Shinen Gumi | Hi-Fi | B | |
| #37-40 | 1 | Shinen Gumi | Hi-Fi | B+ | |
| #41-42 | 1/2 | Shinen Gumi | Hi-Fi | B+ | |
| Ghost Sweeper Mikami | #1-4 | 1 | ???? | Hi-Fi | C |
| #5-8 | 1 | ???? | Hi-Fi | C | |
| #9-12 | 1 | ???? | Hi-Fi | C | |
| #9-16 | 1 | ???? | Hi-Fi | C | |
| Gundam X | #1-4 | 1 | Faceless Minions | Hi-Fi | A- |
| #5-8 | 1 | Faceless Minions | Hi-Fi | A | |
| #9-12 | 1 | Tsunami/Central An. | Hi-Fi | A | |
| #13-16 | 1 | Central Anime | Hi-Fi | A | |
| #17-20 | 1 | Tsunami/Central An. | Hi-Fi | A | |
| #21-24 | 1 | Central Anime | Hi-Fi | A | |
| #25-28 | 1 | Central Anime | Hi-Fi | A | |
| #29-32 | 1 | Central Anime | Hi-Fi | A | |
| #33-36 | 1 | Central Anime | Hi-Fi | A | |
| #37-39 | 3/4 | Central Anime | Hi-Fi | A | |
| Gundam F91 | Movie | 1 | ???? | Hi-Fi | B+ |
| Hime-Chan No Ribbon | #1-4 | 1 | Tomodachi | Hi-Fi | A |
| #5-8(*5) | 1 | Tomodachi | Hi-Fi | B | |
| #9-12(*2) | 1 | Tomodachi | Hi-Fi | A | |
| #13-16 | 1 | Tomodachi | Hi-Fi | A | |
| #17-20 | 1 | Tomodachi | Stereo/L | A- | |
| #21-24 | 1 | Tomodachi | Mono | A- | |
| #25-28(*2) | 1 | Tomodachi | Hi-Fi | A- | |
| #29-32 | 1 | Tomodachi | Hi-Fi | A | |
| #33-36 | 1 | Tomodachi | Hi-Fi | A | |
| #37-40 | 1 | Tomodachi | Hi-Fi | A | |
| #41-44 | 1 | Tomodachi | Hi-Fi | A | |
| #45-48 | 1 | Tomodachi | Hi-Fi | A | |
| #49-52 | 1 | Tomodachi | Hi-Fi | A | |
| #53-56 | 1 | Tomodachi | Hi-Fi | A | |
| #57-61(*6) | 1 | Tomodachi | Hi-Fi | A | |
| Kodomo No Omacha | #1-4 | 1 | Nyanko House | Hi-Fi | A- |
| #5-8 | 1 | Nyanko House | Hi-Fi | A- | |
| #9-12(*1) | 1 | Nyanko House | Hi-Fi | B+ | |
| #13-16(*1) | 1 | Nyanko House | Hi-Fi | B+ | |
| #17-20 | 1 | Geofront | Hi-Fi | A | |
| #21-24 | 1 | Geofront | Hi-Fi | B+ | |
| #25-28(*7) | 1 | Kodancha Anime | Hi-Fi | B | |
| #29-32 | 1 | Kodancha Anime | Hi-Fi | A |
Fansub Tapes
Tapes A-K |
Tapes L-Z |
No Frames
Other stuff
Fansub FAQ |
Rules |
Want List
Discontinued titles |
Tapes coming in